Medication
812 obat
| Nama | KFA | Dose / Unit | Status SS | Aksi |
|---|---|---|---|---|
Acarbose 100mg Acarbose 100mg | 92000372 | 100 Tablet | Belum resolve | |
Acarbose 50mg Acarbose 50mg | 92000371 | 50 Tablet | Belum resolve | |
Acetar 500ml Infus Acetar 500ml Infus | 93001187 | 500 Infus | Belum resolve | |
Acetylcystein 200mg Acetylcystein 200mg | 92000610 | 200 Kapsul | Belum resolve | |
Acetylcystein Infus 200mg/ml Acetylcystein Infus 200mg/ml | 92001528 | 200 Larutan Injeksi | Belum resolve | |
Aclam 500mg Aclam 500mg | — | 0 Tablet | Tanpa KFA | |
Acyclovir 200MG Acyclovir 200MG | 92000472 | 200 Tablet | Belum resolve | |
Acyclovir 400mg Acyclovir 400mg | 92000770 | 400 Tablet | Belum resolve | |
Acyclovir 5 g Acyclovir 5 g | 93005214 | 5 Salep | Belum resolve | |
AHEP Infus AHEP Infus | 93010951 | 1 Infus | Belum resolve | |
Akilen Tetes Telinga Akilen Tetes Telinga | — | 0 botol | Tanpa KFA | |
ALBUNORM 25% 50ML ALBUNORM 25% 50ML | — | 0 Nos | Tanpa KFA | |
Alegi Tablet Alegi Tablet | — | 0 Tablet | Tanpa KFA | |
Alkohol 70% 10ml Alkohol 70% 10ml | — | 10 Larutan | Tanpa KFA | |
Alkohol 70% 1L Alkohol 70% 1L | — | 1 Larutan | Tanpa KFA | |
Alletrol salep mata Alletrol salep mata | 93011951 | 1 Salep Mata | Belum resolve | |
Allo clair plus spray 15 ml Allo clair plus spray 15 ml | — | 15 Oral Spray | Tanpa KFA | |
Allopurinol 100 Allopurinol 100 | 92000281 | 100 Tablet | Belum resolve | |
Allopurinol 300 Allopurinol 300 | 92000124 | 300 Tablet | Belum resolve | |
Aloclair spray Aloclair spray | 93002353 | 1 Topical Spray | Belum resolve | |
Alodan 100mg Alodan 100mg | — | 0 Tablet | Tanpa KFA | |
Alodan 300mg Alodan 300mg | — | 0 Tablet | Tanpa KFA | |
Alpentin 100mg Alpentin 100mg | 93002519 | 100 Kapsul | Belum resolve | |
Alpentin 300mg Alpentin 300mg | 93002532 | 300 Kapsul | Belum resolve | |
Alprazolam 0.5mg Alprazolam 0.5mg | 93001689 | 0.5 Tablet | Belum resolve |
Halaman 1 dari 33 · 812 baris