Medication
836 obat
| Nama | KFA | Dose / Unit | Status SS | Aksi |
|---|---|---|---|---|
Acarbose 100mg Acarbose 100mg | 92000372 | 100 Tablet | Resolved 2d33eaba-f603-4c5f-a862-e340504e88d7 | |
Acarbose 50mg Acarbose 50mg | 92000371 | 50 Tablet | Resolved 5e9dbd31-c305-49e2-a12a-9d028d70b2bb | |
Acetar 500ml Infus Acetar 500ml Infus | 93001187 | 500 Infus | Resolved bde52b35-04e9-427a-8f58-eb18b8198677 | |
Acetylcystein 200mg Acetylcystein 200mg | 92000610 | 200 Kapsul | Resolved 2e20b10e-1bc8-4dd8-839f-7992be606246 | |
Acetylcystein Infus 200mg/ml @25ml Acetylcystein Infus 200mg/ml | 92001528 | 200 Larutan Injeksi | Resolved 522e6083-e6f0-4e34-a263-26daf525e1e7 | |
Aclam 500mg Aclam 500mg | — | 0 Tablet | Tanpa KFA | |
Acyclovir 200MG Acyclovir 200MG | 92000472 | 200 Tablet | Resolved 626bdcf2-f363-467b-9c96-ff58a76a57d4 | |
Acyclovir 400mg Acyclovir 400mg | 92000770 | 400 Tablet | Resolved a7cffbe1-9f76-44d5-8657-322e9faa5edd | |
Acyclovir 5 g Acyclovir 5 g | 93005214 | 5 Salep | Resolved de82d705-dd6f-4de6-b086-3dc02768c4bc | |
AHEP Infus AHEP Infus | 93010951 | 1 Infus | Resolved efc6c69b-a799-456e-8ba2-24f35ccbae3f | |
Akilen Tetes Telinga Akilen Tetes Telinga | — | 0 botol | Tanpa KFA | |
ALBUNORM 25% 50ML ALBUNORM 25% 50ML | — | 0 Nos | Tanpa KFA | |
Alegi Tablet Alegi Tablet | — | 0 Tablet | Tanpa KFA | |
Alkohol 70% 10ml Alkohol 70% 10ml | — | 10 Larutan | Tanpa KFA | |
Alkohol 70% 1L Alkohol 70% 1L | — | 1 Larutan | Tanpa KFA | |
Alletrol salep mata Alletrol salep mata | 93011951 | 1 Salep Mata | Resolved 1993cc6f-ab7d-42dc-8e58-72fd860d89a7 | |
Allo clair plus spray 15 ml Allo clair plus spray 15 ml | — | 15 Oral Spray | Tanpa KFA | |
Allopurinol 100 Allopurinol 100 | 92000281 | 100 Tablet | Resolved 9bc6c215-ad36-4338-8bfc-e586e7233628 | |
Allopurinol 300 Allopurinol 300 | 92000124 | 300 Tablet | Resolved 6c1b6482-28a4-4dfe-a221-ae03c73e356f | |
Aloclair spray Aloclair spray | 93002353 | 1 Topical Spray | Resolved c85659b3-2131-4ad2-84bc-cf0a9205e8c4 | |
Alodan 100mg Alodan 100mg | — | 0 Tablet | Tanpa KFA | |
Alodan 300mg Alodan 300mg | — | 0 Tablet | Tanpa KFA | |
Alpentin 100mg Alpentin 100mg | 93002519 | 100 Kapsul | Resolved 5c452e89-d442-4e96-a90a-457df88512e0 | |
Alpentin 300mg Alpentin 300mg | 93002532 | 300 Kapsul | Resolved 69548594-0881-4afb-b61c-9a022fb4291e | |
Alprazolam 0.5mg Alprazolam 0.5mg | 93001689 | 0.5 Tablet | Resolved 874c3f5b-3b60-4914-8858-bb6caaaba4cc |
Halaman 1 dari 34 · 836 baris